📈 Visma Goes Movies

Season-by-Season Trends & Evolution

📊 Overview Statistics by Season

Season Movies Avg Rating Avg Popularity Avg Runtime Total Budget Total Revenue Avg ROI Bechdel Pass %
Season 1 7 7.57 7.8 123 min $123.4M $582.1M 537.4% 57%
Season 2 8 7.63 6.6 110 min $133.0M $994.4M 266.7% 50%
Season 3 8 7.28 5.5 124 min $322.9M $969.3M 903.8% 50%
Season 4 6 7.69 7.1 124 min $217.8M $1003.5M 335.1% 50%
Season 5 6 7.32 5.6 126 min $94.9M $368.6M 619.1% 17%
Season 6 4 8.09 12.7 175 min $99.0M $666.8M 1689.0% 0%
Season 7 5 7.62 8.3 127 min $96.3M $452.3M 250.3% 60%
Season 8 6 7.27 6.6 131 min $276.6M $647.2M 309.5% 50%
Season 9 6 7.20 7.3 128 min $288.5M $555.4M 394.6% 17%
Season 10 4 6.48 5.6 104 min $91.0M $170.6M 272.4% 75%
Season 11 5 6.94 20.7 119 min $81.0M $256.8M 334.5% 0%

📈 Rating & Popularity Trends

💰 Financial Trends

⏱️ Runtime & Movie Count Trends

👥 Bechdel Test Pass Rate Over Time